Size Guide
Size Guide
All four styles share one size chart; only the inseam differs (GRIP 28 / BARE 28 are 28cm, GRIP 20 / BARE 20 are 20cm). Enter your height and weight below to see your suggested size.
Height × weight size guide
Find your height (cm) along the top and your weight (kg) down the side — where they cross is your suggested size.Find your height (ft/in) along the top and your weight (lb) down the side — where they cross is your suggested size.
← Swipe to see more heights →
| kg \ cmlb \ ft | 1605′3″ | 1655′5″ | 1705′7″ | 1755′9″ | 1805′11″ | 1856′1″ | 1906′3″ |
|---|---|---|---|---|---|---|---|
| 60132 | S | S | S | S | M | M | M |
| 65143 | S | S | S | S | M | M | L |
| 70154 | S | S | S | M | M | M | L |
| 75165 | M | M | M | M | M | L | L |
| 80176 | L | M | M | M | L | L | XL |
| 85187 | L | L | L | L | L | L | XL |
| 90198 | XL | XL | XL | XL | XL | XL | XL |
| 95209 | XL | XL | XL | XL | XL | XL | XL |
If you’re outside this chart or your waist is over 94 cm37 in, contact us before ordering and we’ll help you pick a size.
Model try-on sizes
The sizes our models actually chose — compare with your own height and weight.
| Model | Height (cm)Height (ft / in) | Weight (kg)Weight (lb) | Size worn |
|---|---|---|---|
| Model A | 1585′2″ | 60132 | S |
| Model B | 1645′5″ | 63139 | S |
| Model C | 1655′5″ | 75165 | M |
| Model D | 1685′6″ | 85187 | L |
| Model E | 1705′7″ | 65143 | S |
| Model F | 1715′7″ | 85187 | L |
| Model G | 1725′8″ | 77170 | M |
| Model H | 1755′9″ | 79174 | M |
| Model I | 1775′10″ | 72159 | M |
| Model J | 1795′10″ | 85187 | L |
| Model K | 1805′11″ | 89196 | XL |
| Model L | 1805′11″ | 95209 | XL |
| Model M | 1836′0″ | 90198 | XL |
| Model N | 1876′2″ | 76168 | L |
Body measurements (cm)(in)
| Size | Waist | Hips |
|---|---|---|
| S | 66–7426–29 | 85–9233.5–36 |
| M | 74–8029–31.5 | 92–9836–38.5 |
| L | 80–8631.5–34 | 98–10438.5–41 |
| XL | 86–9434–37 | 104–11241–44 |
Measure your waist around the navel and your hips at the widest point.
Garment measurements, laid flat (cm)(in)
| Size | Waist width | Hip width | Inseam 28 / 20 styles |
|---|---|---|---|
| S | 3011.8 | 3815 | 28 / 2011 / 7.9 |
| M | 3313 | 4116.1 | 28 / 2011 / 7.9 |
| L | 3614.2 | 4316.9 | 28 / 2011 / 7.9 |
| XL | 3815 | 4618.1 | 28 / 2011 / 7.9 |
Measured flat; waist and hip widths are one side (×2 ≈ circumference). A 1–2 cm0.5–1 in difference is normal. Hip width is measured about 18 cm7 in below the waistband.
